|
75074 Plano ZIP Code Guide
|
75074 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Plano, Tx 75074
Population Age & Sex Range for Plano, Tx 75074
| Total Population: | 37589 |
| Male Population: | 19450 |
| Male < 1: | 368 |
| Male 1: | 291 |
| Male 2: | 320 |
| Male 3: | 230 |
| Male 4: | 308 |
| Male 5: | 267 |
| Male 6: | 370 |
| Male 7: | 314 |
| Male 8: | 270 |
| Male 9: | 271 |
| Male 10: | 296 |
| Male 11: | 253 |
| Male 12: | 301 |
| Male 13: | 330 |
| Male 14: | 313 |
| Male 15: | 367 |
| Male 16: | 255 |
| Male 17: | 244 |
| Male 18: | 311 |
| Male 19: | 389 |
| Male 20: | 425 |
| Male 21: | 343 |
| Male 22-24: | 886 |
| Male 25-29: | 1761 |
| Male 30-34: | 1774 |
| Male 35-39: | 1883 |
| Male 40-44: | 1626 |
| Male 45-49: | 1253 |
| Male 50-54: | 1075 |
| Male 55-59: | 878 |
| Male 60-61: | 279 |
| Male 62-64: | 324 |
| Male 65-66: | 171 |
| Male 67-69: | 206 |
| Male 70-74: | 214 |
| Male 75-79: | 136 |
| Male 80-84: | 113 |
| Male 85 & Over: | 35 |
|
| Female Population: | 18139 |
| Female < 1: | 272 |
| Female 1: | 280 |
| Female 2: | 349 |
| Female 3: | 297 |
| Female 4: | 259 |
| Female 5: | 320 |
| Female 6: | 259 |
| Female 7: | 286 |
| Female 8: | 304 |
| Female 9: | 234 |
| Female 10: | 305 |
| Female 11: | 253 |
| Female 12: | 189 |
| Female 13: | 251 |
| Female 14: | 383 |
| Female 15: | 309 |
| Female 16: | 222 |
| Female 17: | 248 |
| Female 18: | 267 |
| Female 19: | 325 |
| Female 20: | 146 |
| Female 21: | 231 |
| Female 22-24: | 698 |
| Female 25-29: | 1681 |
| Female 30-34: | 1513 |
| Female 35-39: | 1584 |
| Female 40-44: | 1602 |
| Female 45-49: | 1260 |
| Female 50-54: | 1122 |
| Female 55-59: | 910 |
| Female 60-61: | 252 |
| Female 62-64: | 229 |
| Female 65-66: | 156 |
| Female 67-69: | 277 |
| Female 70-74: | 253 |
| Female 75-79: | 255 |
| Female 80-84: | 196 |
| Female 85 & Over: | 162 |
|
|
|
|
Ethnic Makeup of Plano, Tx 75074
| Total Population: | 37589 |
| White: | 26790 |
| Black: | 3274 |
| Asian: | 1389 |
| Pacific Islander: | 26 |
| Native American: | 253 |
| Two or More: | 1471 |
| Other: | 4386 |
|
|
Housing Statistics for Plano, Tx 75074
| Total: | 37186 |
| Own: | 23777 |
| Rent: | 13409 |
|
|
Education Level for Residents of Plano, Tx 75074
| Total Population: | 23180 |
| Male: | 11728 |
| No School: | 307 |
| Nursery - 4th: | 135 |
| 5th - 6th: | 694 |
| 7th - 8th: | 328 |
| 9th: | 482 |
| 10th: | 303 |
| 11th: | 182 |
| 12th, No Diploma: | 328 |
| High School Graduate: | 2164 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 1928 |
| Associates: | 736 |
| Bachelors: | 2501 |
| Doctorate: | 131 |
| Masters: | 768 |
|
| Female: | 11452 |
| No School: | 173 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 366 |
| 7th - 8th: | 280 |
| 9th: | 355 |
| 10th: | 239 |
| 11th: | 243 |
| 12th, No Diploma: | 256 |
| High School Graduate: | 2733 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 1114 |
| 1 or More Years College, No Degree: | 2052 |
| Associates: | 568 |
| Bachelors: | 2083 |
| Doctorate: | 14 |
| Masters: | 782 |
|
|
|
Economic Statistics for Plano, Tx 75074
| Employed Civilian Males: | 11700 |
| Unemployed Civilian Males: | 492 |
| Male Over 16 In Labor Force: | 12198 |
| Male Over 16 Not In Labor Force: | 2383 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 8648 |
| Unemployed Civilian Females: | 375 |
| Female Over 16 In Labor Force: | 9023 |
| Female Over 16 Not In Labor Force: | 4566 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20013 |
| Work At Home: | 606 |
| Over 16, Doesn't Work At Home: | 19407 |
| Family Income Below Poverty: | 659 |
| Household Income Below Poverty: | 962 |
| Married Couple Below Poverty: | 353 |
| Median Family Income: | $60538 |
| Median Household Income: | $54000 |
| Per Capita Income: | $23040 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 352 |
| 5 to 9 Minutes: | 1439 |
| 10 to 14 Minutes: | 2785 |
| 15 to 19 Minutes: | 3280 |
| 20 to 24 Minutes: | 3148 |
| 25 to 29 Minutes: | 1079 |
| 30 to 35 Minutes: | 3157 |
| 36 to 39 Minutes: | 496 |
| 40 to 44 Minutes: | 684 |
| 45 to 59 Minutes: | 1586 |
| 60 to 89 Minutes: | 1021 |
| 90 Minutes or More: | 380 |
|
|
Veterans Status for Residents of Plano, Tx 75074
| Total Males: | 14082 |
| Male 18 to 64 | 13207 |
| Male Civilian 18 to 64 | 13201 |
| Male Civilian Non-Veteran 18 to 64 | 10969 |
| Male Civilian Veteran 18 to 64 | 2232 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 875 |
| Male Civilian 65 and Over | 875 |
| Male Civilian Non-Veteran 65 and Over | 312 |
| Male Civilian Veteran 65 and Over | 563 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13119 |
| Female 18 - 64 | 11820 |
| Female 65 and Over | 1299 |
| Female Civilians 18 - 64 | 11820 |
| Female Civilian Non-Veteran 18 - 64 | 11635 |
| Female Civilian Veteran 18 - 64 | 185 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1299 |
| Female Civilian Non-Veteran 65 and Over | 1278 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|