|
75023 Plano ZIP Code Guide
|
75023 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Plano, Tx 75023
Population Age & Sex Range for Plano, Tx 75023
| Total Population: | 46692 |
| Male Population: | 22876 |
| Male < 1: | 337 |
| Male 1: | 395 |
| Male 2: | 336 |
| Male 3: | 309 |
| Male 4: | 384 |
| Male 5: | 362 |
| Male 6: | 454 |
| Male 7: | 372 |
| Male 8: | 426 |
| Male 9: | 340 |
| Male 10: | 418 |
| Male 11: | 257 |
| Male 12: | 312 |
| Male 13: | 414 |
| Male 14: | 351 |
| Male 15: | 375 |
| Male 16: | 395 |
| Male 17: | 277 |
| Male 18: | 408 |
| Male 19: | 212 |
| Male 20: | 267 |
| Male 21: | 175 |
| Male 22-24: | 589 |
| Male 25-29: | 1376 |
| Male 30-34: | 1872 |
| Male 35-39: | 2388 |
| Male 40-44: | 2143 |
| Male 45-49: | 1874 |
| Male 50-54: | 2103 |
| Male 55-59: | 1328 |
| Male 60-61: | 344 |
| Male 62-64: | 366 |
| Male 65-66: | 173 |
| Male 67-69: | 142 |
| Male 70-74: | 308 |
| Male 75-79: | 203 |
| Male 80-84: | 83 |
| Male 85 & Over: | 8 |
|
| Female Population: | 23816 |
| Female < 1: | 368 |
| Female 1: | 346 |
| Female 2: | 355 |
| Female 3: | 291 |
| Female 4: | 221 |
| Female 5: | 281 |
| Female 6: | 413 |
| Female 7: | 259 |
| Female 8: | 263 |
| Female 9: | 438 |
| Female 10: | 411 |
| Female 11: | 274 |
| Female 12: | 374 |
| Female 13: | 259 |
| Female 14: | 484 |
| Female 15: | 439 |
| Female 16: | 304 |
| Female 17: | 365 |
| Female 18: | 302 |
| Female 19: | 210 |
| Female 20: | 170 |
| Female 21: | 176 |
| Female 22-24: | 653 |
| Female 25-29: | 1523 |
| Female 30-34: | 2001 |
| Female 35-39: | 2376 |
| Female 40-44: | 2407 |
| Female 45-49: | 2255 |
| Female 50-54: | 2115 |
| Female 55-59: | 1218 |
| Female 60-61: | 339 |
| Female 62-64: | 527 |
| Female 65-66: | 168 |
| Female 67-69: | 212 |
| Female 70-74: | 331 |
| Female 75-79: | 288 |
| Female 80-84: | 231 |
| Female 85 & Over: | 169 |
|
|
|
|
Ethnic Makeup of Plano, Tx 75023
| Total Population: | 46692 |
| White: | 38392 |
| Black: | 1927 |
| Asian: | 3859 |
| Pacific Islander: | |
| Native American: | 167 |
| Two or More: | 1170 |
| Other: | 1177 |
|
|
Housing Statistics for Plano, Tx 75023
| Total: | 46512 |
| Own: | 35641 |
| Rent: | 10871 |
|
|
Education Level for Residents of Plano, Tx 75023
| Total Population: | 30871 |
| Male: | 14711 |
| No School: | 11 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 58 |
| 7th - 8th: | 10 |
| 9th: | 87 |
| 10th: | 53 |
| 11th: | 81 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 1483 |
| Professional School Degree: | 302 |
| Less Than 1 Year College: | 887 |
| 1 or More Years College, No Degree: | 2609 |
| Associates: | 1003 |
| Bachelors: | 5553 |
| Doctorate: | 314 |
| Masters: | 2068 |
|
| Female: | 16160 |
| No School: | 46 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 70 |
| 7th - 8th: | 72 |
| 9th: | 85 |
| 10th: | 174 |
| 11th: | 127 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 2692 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 1134 |
| 1 or More Years College, No Degree: | 3188 |
| Associates: | 1176 |
| Bachelors: | 5146 |
| Doctorate: | 141 |
| Masters: | 1820 |
|
|
|
Economic Statistics for Plano, Tx 75023
| Employed Civilian Males: | 14015 |
| Unemployed Civilian Males: | 437 |
| Male Over 16 In Labor Force: | 14475 |
| Male Over 16 Not In Labor Force: | 2559 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 12053 |
| Unemployed Civilian Females: | 451 |
| Female Over 16 In Labor Force: | 12504 |
| Female Over 16 Not In Labor Force: | 5836 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 25752 |
| Work At Home: | 1036 |
| Over 16, Doesn't Work At Home: | 24716 |
| Family Income Below Poverty: | 261 |
| Household Income Below Poverty: | 523 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $83154 |
| Median Household Income: | $74191 |
| Per Capita Income: | $32609 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 263 |
| 5 to 9 Minutes: | 1897 |
| 10 to 14 Minutes: | 2975 |
| 15 to 19 Minutes: | 3811 |
| 20 to 24 Minutes: | 3384 |
| 25 to 29 Minutes: | 1545 |
| 30 to 35 Minutes: | 3863 |
| 36 to 39 Minutes: | 731 |
| 40 to 44 Minutes: | 1377 |
| 45 to 59 Minutes: | 2879 |
| 60 to 89 Minutes: | 1656 |
| 90 Minutes or More: | 335 |
|
|
Veterans Status for Residents of Plano, Tx 75023
| Total Males: | 16362 |
| Male 18 to 64 | 15445 |
| Male Civilian 18 to 64 | 15422 |
| Male Civilian Non-Veteran 18 to 64 | 12371 |
| Male Civilian Veteran 18 to 64 | 3051 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 917 |
| Male Civilian 65 and Over | 917 |
| Male Civilian Non-Veteran 65 and Over | 256 |
| Male Civilian Veteran 65 and Over | 661 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17671 |
| Female 18 - 64 | 16272 |
| Female 65 and Over | 1399 |
| Female Civilians 18 - 64 | 16272 |
| Female Civilian Non-Veteran 18 - 64 | 16078 |
| Female Civilian Veteran 18 - 64 | 194 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1399 |
| Female Civilian Non-Veteran 65 and Over | 1380 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|