|
75069 Mckinney ZIP Code Guide
|
75069 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Mckinney, Tx 75069
Population Age & Sex Range for Mckinney, Tx 75069
| Total Population: | 28189 |
| Male Population: | 14403 |
| Male < 1: | 342 |
| Male 1: | 272 |
| Male 2: | 250 |
| Male 3: | 164 |
| Male 4: | 304 |
| Male 5: | 240 |
| Male 6: | 291 |
| Male 7: | 233 |
| Male 8: | 262 |
| Male 9: | 202 |
| Male 10: | 158 |
| Male 11: | 198 |
| Male 12: | 237 |
| Male 13: | 180 |
| Male 14: | 228 |
| Male 15: | 209 |
| Male 16: | 227 |
| Male 17: | 233 |
| Male 18: | 241 |
| Male 19: | 283 |
| Male 20: | 253 |
| Male 21: | 432 |
| Male 22-24: | 738 |
| Male 25-29: | 1275 |
| Male 30-34: | 1138 |
| Male 35-39: | 1143 |
| Male 40-44: | 1149 |
| Male 45-49: | 903 |
| Male 50-54: | 705 |
| Male 55-59: | 590 |
| Male 60-61: | 156 |
| Male 62-64: | 209 |
| Male 65-66: | 133 |
| Male 67-69: | 164 |
| Male 70-74: | 254 |
| Male 75-79: | 184 |
| Male 80-84: | 123 |
| Male 85 & Over: | 100 |
|
| Female Population: | 13786 |
| Female < 1: | 257 |
| Female 1: | 173 |
| Female 2: | 262 |
| Female 3: | 227 |
| Female 4: | 156 |
| Female 5: | 166 |
| Female 6: | 180 |
| Female 7: | 185 |
| Female 8: | 166 |
| Female 9: | 197 |
| Female 10: | 214 |
| Female 11: | 162 |
| Female 12: | 211 |
| Female 13: | 287 |
| Female 14: | 180 |
| Female 15: | 136 |
| Female 16: | 215 |
| Female 17: | 263 |
| Female 18: | 323 |
| Female 19: | 218 |
| Female 20: | 225 |
| Female 21: | 265 |
| Female 22-24: | 679 |
| Female 25-29: | 1098 |
| Female 30-34: | 973 |
| Female 35-39: | 1006 |
| Female 40-44: | 1116 |
| Female 45-49: | 878 |
| Female 50-54: | 766 |
| Female 55-59: | 543 |
| Female 60-61: | 226 |
| Female 62-64: | 205 |
| Female 65-66: | 142 |
| Female 67-69: | 237 |
| Female 70-74: | 350 |
| Female 75-79: | 267 |
| Female 80-84: | 270 |
| Female 85 & Over: | 362 |
|
|
|
|
Ethnic Makeup of Mckinney, Tx 75069
| Total Population: | 28189 |
| White: | 19366 |
| Black: | 2715 |
| Asian: | 155 |
| Pacific Islander: | |
| Native American: | 173 |
| Two or More: | 653 |
| Other: | 5127 |
|
|
Housing Statistics for Mckinney, Tx 75069
| Total: | 27146 |
| Own: | 15921 |
| Rent: | 11225 |
|
|
Education Level for Residents of Mckinney, Tx 75069
| Total Population: | 16665 |
| Male: | 8226 |
| No School: | 266 |
| Nursery - 4th: | 225 |
| 5th - 6th: | 485 |
| 7th - 8th: | 426 |
| 9th: | 451 |
| 10th: | 245 |
| 11th: | 267 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 1683 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 513 |
| 1 or More Years College, No Degree: | 1101 |
| Associates: | 380 |
| Bachelors: | 1328 |
| Doctorate: | 76 |
| Masters: | 362 |
|
| Female: | 8439 |
| No School: | 160 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 350 |
| 7th - 8th: | 448 |
| 9th: | 385 |
| 10th: | 395 |
| 11th: | 319 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 2202 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 710 |
| 1 or More Years College, No Degree: | 1136 |
| Associates: | 467 |
| Bachelors: | 1190 |
| Doctorate: | 42 |
| Masters: | 264 |
|
|
|
Economic Statistics for Mckinney, Tx 75069
| Employed Civilian Males: | 8013 |
| Unemployed Civilian Males: | 283 |
| Male Over 16 In Labor Force: | 8296 |
| Male Over 16 Not In Labor Force: | 2337 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5847 |
| Unemployed Civilian Females: | 365 |
| Female Over 16 In Labor Force: | 6212 |
| Female Over 16 Not In Labor Force: | 4415 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13504 |
| Work At Home: | 345 |
| Over 16, Doesn't Work At Home: | 13159 |
| Family Income Below Poverty: | 616 |
| Household Income Below Poverty: | 1031 |
| Married Couple Below Poverty: | 244 |
| Median Family Income: | $50287 |
| Median Household Income: | $42324 |
| Per Capita Income: | $20251 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 443 |
| 5 to 9 Minutes: | 1694 |
| 10 to 14 Minutes: | 2300 |
| 15 to 19 Minutes: | 1876 |
| 20 to 24 Minutes: | 1446 |
| 25 to 29 Minutes: | 459 |
| 30 to 35 Minutes: | 1950 |
| 36 to 39 Minutes: | 337 |
| 40 to 44 Minutes: | 370 |
| 45 to 59 Minutes: | 1250 |
| 60 to 89 Minutes: | 798 |
| 90 Minutes or More: | 236 |
|
|
Veterans Status for Residents of Mckinney, Tx 75069
| Total Males: | 10173 |
| Male 18 to 64 | 9215 |
| Male Civilian 18 to 64 | 9215 |
| Male Civilian Non-Veteran 18 to 64 | 7929 |
| Male Civilian Veteran 18 to 64 | 1286 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 958 |
| Male Civilian 65 and Over | 958 |
| Male Civilian Non-Veteran 65 and Over | 324 |
| Male Civilian Veteran 65 and Over | 634 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10149 |
| Female 18 - 64 | 8521 |
| Female 65 and Over | 1628 |
| Female Civilians 18 - 64 | 8521 |
| Female Civilian Non-Veteran 18 - 64 | 8426 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1628 |
| Female Civilian Non-Veteran 65 and Over | 1587 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|