| Male: | 140 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 4 |
| 9th: | 1 |
| 10th: | 2 |
| 11th: | 4 |
| 12th, No Diploma: | 3 |
| High School Graduate: | 33 |
| Professional School Degree: | |
| Less Than 1 Year College: | 7 |
| 1 or More Years College, No Degree: | 24 |
| Associates: | 15 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 9 |
|
| Female: | 171 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 8 |
| 9th: | 4 |
| 10th: | 17 |
| 11th: | 2 |
| 12th, No Diploma: | |
| High School Graduate: | 49 |
| Professional School Degree: | |
| Less Than 1 Year College: | 14 |
| 1 or More Years College, No Degree: | 41 |
| Associates: | 2 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 5 |
|